AutoPilot Toolkit business rules
The following table summarizes the business rules that set formats and options for calculations and output in AutoPilot Toolkit. For each rule the table indicates whether the rule is approved for worksheet and graph output and whether the rule can be activated/deactivated or modified on a run-by-run basis. For details see the descriptions for each rule listed after the AutoPilot Toolkit Business Rules table.
Rule and page number for details | Tables | Graphs | Run-specific | Enable/Disable; default selection |
---|---|---|---|---|
General | ||||
Y | Y | N | Y; disabled | |
Y | Y | N |
| |
Y; enabled | ||||
– Calculation of summary values | Y | Y | N | |
– Footnote | Y | N | N | |
|
|
| Yes; enabled | |
– Calculation of summary values | Y | Y | N | |
– Footnote | Y | N | N | |
|
|
| Y; some enabled | |
– Calculation of summary values | Y | Y | N | |
– Footnote | Y | N | N | |
Y | Y | N | Y; enabled | |
Summary statistics display for small sample sizes (Summary stat calculation criteria) | Y | Y | N | N; admin can set defaults |
Summary statistics based on % threshold (Summary stat calculation criteria) | Y | Y | N | N; admin can set defaults |
Individual values of zero treated as missing (Summary stat calculation criteria) | Y | Y | N | N; admin can set defaults |
Y | Y | Y | Y; enabled | |
Tables | ||||
Y | N | Y; tables only; all footnotes on each split | N | |
Y | N | N | Y; enabled | |
Y | N | N | N | |
Y | N | N | Y; enabled | |
Y | N | N | Y; enabled | |
Y | N | N | Y; enabled | |
Y | Y | Y; set LOQ value only | Y; disabled | |
Y | Y | Y |
| |
Y | N | N | N | |
Y | Y |
|
| |
Graphs | ||||
N | Y | N | Y; enabled | |
N | Y | Y | N | |
Y | Y | Y | N; admin can set defaults | |
|
|
| N | |
– Display negative scale for X-axis/Y-axis | N | Y | N | |
– Force X-axis/Y-axis to start at zero | N | Y | N | |
Y | Y |
|
| |
N | Y | Y |
|
Legal Notice | Contact Certara
© Certara USA, Inc. All rights reserved.